COVID-19 Mortality Rates

Doomsday Prepper Forums

Help Support Doomsday Prepper Forums:

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.
COVID-19 Mortality Rates for selected countries/states as of 21 Apr 2020
Mortality as defined by deaths/confirmed cases

Country........Mortality..Deaths/Million..Tests/Million
Belgium ...... 14.6% .... 518 ........... 14,419
UK ........... 13.4% .... 255 ............ 7,886
Italy ........ 13.3% .... 399 ........... 23,122
France ....... 13.0% .... 310 ............ 7,103
Netherlands .. 11.5% .... 229 ........... 10,004
Sweden ....... 11.5% .... 175 ............ 7,387

Spain ........ 10.4% .... 455 ........... 19,896

USA............ 5.4% .... 132 ........... 12,377

States with mortality rates higher than the US average

State...........Mortality..Deaths/Million..Tests/Million
Michigan ...... 7.7% ..... 248 ........... 11,877
New York ...... 7.6% ..... 989 ........... 33,098
Connecticut ... 6.7% ..... 372 ........... 17,536
Minnesota ..... 6.2% ...... 29 ............ 8,629
Louisiana ..... 5.7% ..... 301 ........... 30,413
 
COVID-19 Deaths Per Million Population for US States
As of 21 April 2020

State...........Deaths/Million

New York ...... 989
New Jersey .... 493
Connecticut ... 372
Louisiana ..... 301
Massachusetts . 265
Michigan ...... 248

Rhode Island .. 162
Pennsylvania .. 122
Maryland ...... 109

Illinois ...... 105
Indiana ........ 95
Washington ..... 89
Delaware ....... 86
Colorado ....... 81
Georgia ........ 78
Vermont ........ 64
Mississippi .... 61
Nevada ......... 56
Ohio ........... 44
Oklahoma ....... 42
Florida ........ 41
Wisconsin ...... 40
Virginia ....... 39
Kansas ......... 37
Alabama ........ 36
Kentucky ....... 35
Missouri ....... 34
California ..... 31
New Hampshire .. 31
Arizona ........ 30
Minnesota ...... 29
Idaho .......... 28
New Mexico ......28
Maine .......... 27
Iowa ........... 26
South Carolina . 25
North Carolina . 23
Tennessee ...... 23
Texas .......... 19
Oregon ......... 18
Nebraska ....... 17
North Dakota ... 17
Arkansas ....... 14
West Virginia .. 14
Alaska ......... 12
Montana ........ 12
Utah ............ 9
South Dakota .... 8
Hawaii .......... 7
Wyoming ......... 3
USA Total ..... 132
 
Looking at a map of states with more than 100 deaths per million, all but three are all in one continuous block.
zlHZWoC.png
 
COVID-19 Mortality Rates for selected countries/states as of 22 Apr 2020
Mortality as defined by deaths/confirmed cases

Country........Mortality..Deaths/Million..Tests/Million
Belgium ...... 14.9% .... 540 ........... 14,789
UK ........... 13.6% .... 267 ............ 8,248
Italy ........ 13.4% .... 408 ........... 23,985
France ....... 13.2% .... 319 ............ 7,103
Sweden ....... 12.1% .... 192 ............ 9,357
Netherlands .. 11.6% .... 237 ........... 10,004

Spain ........ 10.4% .... 464 ........... 19,896

USA............ 5.6% .... 139 ........... 12,815

States with mortality rates higher than the US average

State...........Mortality..Deaths/Million..Tests/Million
Michigan ...... 8.2% ....... 271 ......... 12,182
New York ...... 7.7% ..... 1,028 ......... 34,151
Connecticut ... 7.0% ....... 397 ......... 17,923
Minnesota ..... 6.6% ........ 32 .......... 8,927
Oklahoma ...... 5.9% ........ 43 ......... 11,355
Louisiana ..... 5.8% ....... 316 ......... 30,378
 
COVID-19 Mortality Rates for selected countries/states as of 23 Apr 2020
Mortality as defined by deaths/confirmed cases

Country........Mortality..Deaths/Million..Tests/Million
Belgium ...... 15.2% .... 560 ........... 15,502
UK ........... 13.6% .... 276 ............ 8,595
Italy ........ 13.4% .... 415 ........... 25,028
France ....... 13.3% .... 327 ............ 7,103
Sweden ....... 12.1% .... 200 ............ 9,357
Netherlands .. 11.7% .... 244 ........... 10,913

Spain ........ 10.4% .... 474 ........... 19,896

USA............ 5.7% .... 146 ........... 13,157

States with mortality rates higher than the US average

State...........Mortality..Deaths/Million..Tests/Million
Michigan ...... 8.3% ....... 283 ......... 12,182
New York ...... 7.9% ..... 1,060.......... 34,151
Connecticut ... 6.9% ....... 431 ......... 19,522
Minnesota ..... 6.6% ........ 32 .......... 8,927
Oklahoma ...... 5.9% ........ 43 ......... 11,355
Louisiana ..... 5.8% ....... 316 ......... 30,378
 
COVID-19 Mortality Rates for selected countries/states as of 24 Apr 2020
Mortality as defined by deaths/confirmed cases

Country........Mortality..Deaths/Million..Tests/Million
Belgium ...... 15.1% .... 576 ........... 16,313
UK ........... 13.6% .... 287 ............ 9,016
Italy ........ 13.4% .... 423 ........... 26,131
France ....... 13.8% .... 335 ............ 7,103
Sweden ....... 12.3% .... 213 ............ 9,357
Netherlands .. 11.7% .... 250 ........... 10,913

Spain ........ 10.2% .... 482 ........... 19,896

USA............ 5.7% .... 152 ........... 14,561

States with mortality rates higher than the US average

State...........Mortality..Deaths/Million..Tests/Million
Michigan ...... 8.4% ....... 299 ......... 13,274
New York ...... 7.9% ..... 1,085 ......... 35,473
Connecticut ... 7.1% ....... 458 ......... 19,963
Minnesota ..... 6.8% ........ 36 .......... 9,326
Oklahoma ...... 5.9% ........ 46 ......... 12,247
Louisiana ..... 6.2% ....... 343 ......... 30,418
 
COVID-19 Mortality Rates for selected countries/states as of 25 Apr 2020
Mortality as defined by deaths/confirmed cases

Country........Mortality..Deaths/Million..Tests/Million
Belgium ...... 15.3% .... 597 ........... 16,313
France ....... 13.9% .... 341 ............ 7,103

UK ........... 13.7% .... 299 ............ 9,439
Italy ........ 13.5% .... 430 ........... 27,164
Sweden ....... 12.1% .... 217 ............ 9,357
Netherlands .. 11.9% .... 257 ........... 10,913

Spain ........ 10.2% .... 490 ........... 19,896

USA............ 5.7% .... 160 ........... 15,336

States with mortality rates higher than the US average

State...........Mortality..Deaths/Million..Tests/Million
Michigan ...... 8.4% ....... 310 ......... 14,073
New York ...... 7.8% ..... 1,108 ......... 37,243
Connecticut ... 7.1% ....... 493 ......... 20,672
Minnesota ..... 6.9% ........ 40 .......... 9,731
Louisiana ..... 6.4% ....... 356 ......... 30,460
Oklahoma ...... 6.0% ........ 48 ......... 13,530
 
COVID-19 Mortality Rates for selected countries/states as of 26 Apr 2020
Mortality as defined by deaths/confirmed cases

Country........Mortality..Deaths/Million..Tests/Million
Belgium ...... 15.4% .... 612 ........... 16,313
France ....... 14.0% .... 346 ............ 7,103

UK ........... 13.6% .... 305 ............ 9,867
Italy ........ 13.5% .... 436 ........... 28,245
Sweden ....... 11.8% .... 217 ............ 9,357
Netherlands .. 11.8% .... 261 ........... 11,319

Spain ........ 10.2% .... 496 ........... 19,896

World ......... 6.9% .... 164 ........... n/a
USA............ 5.7% .... 166 ........... 16,117


States with mortality rates higher than the US average

State...........Mortality..Deaths/Million..Tests/Million
Michigan ...... 8.8% ....... 329 ......... 14,466
New York ...... 7.6% ..... 1,117 ......... 39,365
Connecticut ... 7.6% ....... 520 ......... 21,667
Minnesota ..... 7.1% ........ 44 ......... 10,239
Louisiana ..... 6.4% ....... 365 ......... 30,460
Oklahoma ...... 6.1% ........ 50 ......... 13,530
 
COVID-19 Mortality Rates for selected countries/states as of 27 Apr 2020
Mortality as defined by deaths/confirmed cases

Country........Mortality..Deaths/Million..Tests/Million
Belgium ...... 15.4% .... 622 ........... 18,468
France ....... 14.1% .... 350 ............ 7,103
Italy ........ 13.5% .... 446 ........... 29,600

UK ........... 13.4% .... 311 ........... 10,605
Sweden ....... 12.0% .... 225 ............ 9,357
Netherlands .. 11.8% .... 264 ........... 11,319

Spain ........ 10.3% .... 503 ........... 28,779

USA............ 5.6% .... 170 ........... 16,977

States with mortality rates higher than the US average

State...........Mortality..Deaths/Million..Tests/Million
Michigan ...... 8.9% ....... 342 ......... 16,391
New York ...... 7.6% ..... 1,153 ......... 42.108
Connecticut.... 7.6% ....... 537 ......... 22,284
Minnesota ..... 7.5% ........ 52 ......... 11,085
Louisiana ..... 6.4% ....... 373 ......... 31,518
Oklahoma ...... 6.0% ........ 50 ......... 13,530
Indiana ....... 5.8% ....... 140 ......... 12,727
 
Last edited:
COVID-19 Mortality Rates for selected countries/states as of 28 Apr 2020
Mortality as defined by deaths/confirmed cases

World Mortality Rate: 6.9%

Country........Mortality..Deaths/Million..Tests/Million
Belgium ...... 15.5% .... 633 ........... 19,000
France ....... 14.0% .... 357 ............ 7,103
Italy ........ 13.6% .... 453 ........... 30,547

UK ........... 13.5% .... 319 ........... 10,605
Sweden ....... 12.0% .... 233 ........... 11,833
Netherlands .. 11.9% .... 266 ........... 12,240

Spain ........ 10.3% .... 510 ........... 28,779

USA............ 5.7% .... 175 ........... 17,468

States with mortality rates higher than the US average

State...........Mortality..Deaths/Million..Tests/Million
Michigan ...... 8.9% ....... 342 ......... 16,391
New York ...... 7.6% ..... 1,166 ......... 43,071
Connecticut.... 7.7% ....... 562 ......... 25,337
Minnesota ..... 7.2% ........ 54 ......... 11,548
Louisiana ..... 6.6% ....... 386 ......... 32,401
Oklahoma ...... 6.1% ........ 53 ......... 13,530
 
COVID-19 Mortality Rates for selected countries/states as of 28 Apr 2020
Mortality as defined by deaths/confirmed cases

World Mortality Rate: 6.9%

Country........Mortality..Deaths/Million..Tests/Million
Belgium ...... 15.5% .... 633 ........... 19,000
France ....... 14.0% .... 357 ............ 7,103
Italy ........ 13.6% .... 453 ........... 30,547

UK ........... 13.5% .... 319 ........... 10,605
Sweden ....... 12.0% .... 233 ........... 11,833
Netherlands .. 11.9% .... 266 ........... 12,240

Spain ........ 10.3% .... 510 ........... 28,779

USA............ 5.7% .... 175 ........... 17,468

States with mortality rates higher than the US average

State...........Mortality..Deaths/Million..Tests/Million
Michigan ...... 8.9% ....... 342 ......... 16,391
New York ...... 7.6% ..... 1,166 ......... 43,071
Connecticut.... 7.7% ....... 562 ......... 25,337
Minnesota ..... 7.2% ........ 54 ......... 11,548
Louisiana ..... 6.6% ....... 386 ......... 32,401
Oklahoma ...... 6.1% ........ 53 ......... 13,530
I wonder why Michigan's death rate is so high?
 
COVID-19 Mortality Rates for selected countries/states as of 29 Apr 2020
Mortality as defined by deaths/confirmed cases

World Mortality Rate: 7.1%

Country........Mortality..Deaths/Million..Tests/Million
UK ........... 15.8% .... 384 ........... 12,058

Belgium ...... 15.7% .... 647 ........... 19,563
France ....... 14.3% .... 362 ............ 7,103
Italy ........ 13.6% .... 458 ........... 31,603

Sweden ....... 12.1% .... 244 ........... 11,833
Netherlands .. 12.1% .... 275 ........... 12,453

Spain ........ 10.2% .... 519 ........... 30,253

USA............ 5.8% .... 183 ........... 18,241

States with mortality rates higher than the US average

State...........Mortality..Deaths/Million..Tests/Million
Michigan ...... 9.1% ....... 358 ......... 17,065
Connecticut.... 7.9% ....... 583 ......... 25,896
New York ...... 7.7% ..... 1,197 ......... 44,472
Minnesota ..... 6.9% ........ 58 ......... 12,075
Louisiana ..... 6.7% ....... 396 ......... 33,572
Indiana ....... 6.2% ....... 160 ......... 13,793
Oklahoma ...... 6.1% ........ 53 ......... 15,727
 
https://www.fox2detroit.com/news/co...cides-have-in-the-past-two-years-combined.amp
There's a lot of reasons Detroit's population is more at risk than other demographics. Many work in occupational roles like the service, manufacturing or transportation industry and are potentially more likely to be exposed. Households with lower incomes must make more trips to grocery stores to pick up foods because they lack the resources to buy in bulk.

There's also the issue of access to clean water. Many homes didn't have their water turned on prior to the outbreak, which may have inhibited them from washing their hands enough. Shortly following the city's first cases, Mayor Duggan said the water department would start turning resident's water back on for $25 a month.

And there's also the underlying issue of poor air quality in the city.

"So what you're seeing," the state's medical director Dr. Joneigh S. Khaldun has explained, "is when you have, really, generations of concentrated poverty and what we call those 'social determinants of health' that impact a city like Detroit, when you have pandemics like this it's going to hit those places harder."
 
COVID-19 Mortality Rates for selected countries/states as of 29 Apr 2020
Mortality as defined by deaths/confirmed cases

World Mortality Rate: 7.1%

Country........Mortality..Deaths/Million..Tests/Million
Belgium ...... 15.7% .... 655 ........... 20,532
UK ........... 15.6% .... 394 ........... 12,058
France ....... 14.5% .... 369 ............ 7,103
Italy ........ 13.6% .... 463 ........... 32,735

Sweden ....... 12.3% .... 256 ........... 11,833
Netherlands .. 12.2% .... 280 ........... 12,824

Spain ........ 10.2% .... 525 ........... 31,126

USA............ 5.8% .... 188 ........... 18,750

States with mortality rates higher than the US average

State...........Mortality..Deaths/Million..Tests/Million
Michigan ...... 9.1% ....... 369 ......... 17,798
Connecticut.... 8.1% ....... 605 ......... 26,474
New York ...... 7.7% ..... 1,212 ......... 45,908
Minnesota ..... 6.7% ........ 62 ......... 12,714
Louisiana ..... 6.6% ....... 399 ......... 33,572
Indiana ....... 6.2% ....... 168 ......... 14,312
Oklahoma ...... 6.1% ........ 57 ......... 15,727
 
COVID-19 Mortality Rates for selected countries/states as of 1 May 2020
Mortality as defined by deaths/confirmed cases

World Mortality Rate: 7.1%

Country........Mortality..Deaths/Million..Tests/Million
Belgium ...... 15.7% .... 665 ........... 21,847
UK ........... 15.5% .... 405 ........... 15,082
France ....... 14.6% .... 373 ........... 11,101
Italy ........ 13.6% .... 467 ........... 33,962

Sweden ....... 12.3% .... 263 ........... 11,833
Netherlands .. 12.3% .... 286 ........... 13,184

Spain ........ 10.4% .... 531 ........... 32,699

USA............ 5.8% .... 195 ........... 19,517

States with mortality rates higher than the US average


State...........Mortality..Deaths/Million..Tests/Million
Michigan ...... 9.2% ....... 381 ......... 18,595
Connecticut.... 8.1% ....... 630 ......... 27,121
New York ...... 7.7% ..... 1,227 ......... 45,908
Louisiana ..... 6.9% ....... 422 ......... 36,077
Minnesota ..... 6.5% ........ 67 ......... 13,538
Indiana ....... 6.3% ....... 177 ......... 15,012
Oklahoma ...... 6.1% ........ 59 ......... 15,727

New Jersey .... 6.1% ....... 814 ......... 27,802
 
Last edited:
COVID-19 Mortality Rates for selected countries/states as of 2 May 2020
Mortality as defined by deaths/confirmed cases

World Mortality Rate: 7.0%

Country........Mortality..Deaths/Million..Tests/Million
Belgium ...... 15.7% .... 670 ........... 22,520
UK ........... 15.5% .... 405 ........... 15,082
France ....... 14.7% .... 377 ........... 16,856
Italy ........ 13.7% .... 475 ........... 34,879
Netherlands .. 12.4% .... 291 ........... 13,184

Sweden ....... 12.1% .... 264 ........... 11,833
Spain ........ 10.2% .... 537 ........... 32,699

USA............ 5.8% .... 200 ........... 20,399

States with mortality rates higher than the US average


State...........Mortality..Deaths/Million..Tests/Million
Michigan ...... 9.1% ....... 388 ......... 19,648
Connecticut.... 8.1% ....... 653 ......... 27,993
New York ...... 7.6% ..... 1,242 ......... 48,883
Louisiana ..... 6.8% ....... 427 ......... 37,065
Indiana ....... 6.4% ....... 185 ......... 15,690
Minnesota ..... 6.3% ........ 71 ......... 14,295

New Jersey .... 6.3% ....... 872 ......... 29,345
Oklahoma ...... 6.2% ........ 61 ......... 16,220
 
COVID-19 Mortality Rates for selected countries/states as of 3 May 2020
Mortality as defined by deaths/confirmed cases

World Mortality Rate: 7.0%

Country........Mortality..Deaths/Million..Tests/Million
Belgium ...... 15.7% .... 677 ........... 23,016
UK ........... 15.4% .... 414 ........... 16,644
France ....... 14.7% .... 379 ........... 16,856
Italy ........ 13.7% .... 478 ........... 35,622
Netherlands .. 12.5% .... 295 ........... 13,184

Sweden ....... 12.0% .... 265 ........... 11,833
Spain ........ 10.2% .... 540 ........... 32,699

USA............ 5.8% .... 205 ........... 21,077

States with mortality rates higher than the US average


State...........Mortality..Deaths/Million..Tests/Million
Michigan ...... 9.3% ....... 404 ......... 20,807
Connecticut.... 8.3% ....... 680 ......... 28,617
New York ...... 7.7% ..... 1,256 ......... 48,883
Louisiana ..... 6.9% ....... 431 ......... 37,773
Indiana ....... 6.3% ....... 188 ......... 16,401
Minnesota ..... 6.3% ........ 76 ......... 14,950

New Jersey .... 6.2% ....... 877 ......... 29,345
Oklahoma ...... 6.0% ........ 61 ......... 16,220
 

Latest posts

Back
Top