COVID-19 in Spain

Doomsday Prepper Forums

Help Support Doomsday Prepper Forums:

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.
Spain COVID-19 7 day statistics as of 7 Apr 2020

Date..Cases...........Deaths
04-01 102,136(+08%) . 9,053(+784 +9%)
04-02 110,238(+08%) . 10,003(+950 +10%)
04-03 117,710(+07%) . 10,935(+932 +9%)
04-04 124,736(+06%) . 11,744(+809 +7%)
04-05 130,759(+05%) . 12,418(+674 +6%)
04-06 135,032(+03%) . 13,055(+637 +5%)
04-07 140,510(+04%) . 13,798(+743 +6%))
 
Spain COVID-19 7 day statistics as of 8 Apr 2020

Date..Cases...........Deaths
04-02 110,238(+08%) . 10,003(+950 +10%)
04-03 117,710(+07%) . 10,935(+932 +9%)
04-04 124,736(+06%) . 11,744(+809 +7%)
04-05 130,759(+05%) . 12,418(+674 +6%)
04-06 135,032(+03%) . 13,055(+637 +5%)
04-07 140,510(+04%) . 13,798(+743 +6%)
04-08 146,690(+04%) . 14,555(+757 +5%)
 
Last edited:
Spain COVID-19 7 day statistics as of 9 Apr 2020

Date..Cases...........Deaths
04-03 117,710(+07%) . 10,935(+932 +9%)
04-04 124,736(+06%) . 11,744(+809 +7%)
04-05 130,759(+05%) . 12,418(+674 +6%)
04-06 135,032(+03%) . 13,055(+637 +5%)
04-07 140,510(+04%) . 13,798(+743 +6%)

04-08 146,690(+04%) . 14,555(+757 +5%)
04-09 152,446(+04%) . 15,238(+683 +5%)
 
Spain COVID-19 7 day statistics as of 10 Apr 2020

Date..Cases...........Deaths
04-04 124,736(+06%) . 11,744(+809 +7%)
04-05 130,759(+05%) . 12,418(+674 +6%)
04-06 135,032(+03%) . 13,055(+637 +5%)
04-07 140,510(+04%) . 13,798(+743 +6%)

04-08 146,690(+04%) . 14,555(+757 +5%)
04-09 152,446(+04%) . 15,238(+683 +5%)
04-10 157,022(+03%) . 15,843(+605 +4%)
 
Spain COVID-19 7 day statistics as of 11 Apr 2020

Date..Cases...........Deaths
04-05 130,759(+05%) . 12,418(+674 +6%)
04-06 135,032(+03%) . 13,055(+637 +5%)
04-07 140,510(+04%) . 13,798(+743 +6%)

04-08 146,690(+04%) . 14,555(+757 +5%)
04-09 152,446(+04%) . 15,238(+683 +5%)
04-10 157,022(+03%) . 15,843(+605 +4%)
04-11 158,273(+08%) . 16,081(+238 +2%) o_O
 
Spain COVID-19 7 day statistics as of 12 Apr 2020

Date..Cases...........Deaths
04-06 135,032(+03%) . 13,055(+637 +5%)
04-07 140,510(+04%) . 13,798(+743 +6%)

04-08 146,690(+04%) . 14,555(+757 +5%)
04-09 152,446(+04%) . 15,238(+683 +5%)
04-10 157,022(+03%) . 15,843(+605 +4%)
04-11 158,273(+08%) . 16,081(+238 +2%) o_O
04-12 166,019(+04%) . 16,972(+891 +6%)
 
Spain COVID-19 7 day statistics as of 13 Apr 2020

Date..Cases...........Deaths
04-07 140,510(+04%) . 13,798(+743 +6%)

04-08 146,690(+04%) . 14,555(+757 +5%)
04-09 152,446(+04%) . 15,238(+683 +5%)
04-10 157,022(+03%) . 15,843(+605 +4%)
04-11 158,273(+08%) . 16,081(+238 +2%) o_O
04-12 166,019(+04%) . 16,972(+891 +6%)
04-13 169,496(+02%) . 17,489(+517 +3%)

 
Last edited:
Spain COVID-19 7 day statistics as of 14 Apr 2020

Date..Cases...........Deaths
04-08 146,690(+04%) . 14,555(+757 +5%)

04-09 152,446(+04%) . 15,238(+683 +5%)
04-10 157,022(+03%) . 15,843(+605 +4%)
04-11 158,273(+08%) . 16,081(+238 +2%) o_O
04-12 166,019(+04%) . 16,972(+891 +6%)
04-13 169,496(+02%) . 17,489(+517 +3%)
04-14 172,541(+02%) . 18,056(+567 +3%)


 
Spain COVID-19 7 day statistics as of 15 Apr 2020

Date..Cases...........Deaths
04-09 152,446(+04%) . 15,238(+683 +5%)

04-10 157,022(+03%) . 15,843(+605 +4%)
04-11 158,273(+08%) . 16,081(+238 +2%) o_O
04-12 166,019(+04%) . 16,972(+891 +6%)
04-13 169,496(+02%) . 17,489(+517 +3%)
04-14 172,541(+02%) . 18,056(+567 +3%)
04-15 177,633(+03%) . 18,579(+523 +3%)

 
Last edited:
Spain COVID-19 7 day statistics as of 16 Apr 2020

Date..Cases...........Deaths
04-10 157,022(+03%) . 15,843(+605 +4%)

04-11 158,273(+08%) . 16,081(+238 +2%) o_O
04-12 166,019(+04%) . 16,972(+891 +6%)
04-13 169,496(+02%) . 17,489(+517 +3%)
04-14 172,541(+02%) . 18,056(+567 +3%)
04-15 177,633(+03%) . 18,579(+523 +3%)
04-16 182,816(+03%) . 19,130(+551 +3%)
 
Spain COVID-19 7 day statistics as of 17 Apr 2020

Date..Cases...........Deaths
04-11 158,273(+08%) . 16,081(+238 +2%) o_O

04-12 166,019(+04%) . 16,972(+891 +6%)
04-13 169,496(+02%) . 17,489(+517 +3%)
04-14 172,541(+02%) . 18,056(+567 +3%)
04-15 177,633(+03%) . 18,579(+523 +3%)
04-16 182,816(+03%) . 19,130(+551 +3%)
04-17 188,068(+03%) . 19,478(+348 +2%)
 
Spain COVID-19 7 day statistics as of 18 Apr 2020

Date..Cases...........Deaths

04-12 166,019(+04%) . 16,972(+891 +6%)
04-13 169,496(+02%) . 17,489(+517 +3%)
04-14 172,541(+02%) . 18,056(+567 +3%)
04-15 177,633(+03%) . 18,579(+523 +3%)
04-16 182,816(+03%) . 19,130(+551 +3%)
04-17 188,068(+03%) . 19,478(+348 +2%)
04-18 191,726(+02%) . 20,043(+565 +3%)
 
Spain COVID-19 7 day statistics as of 19 Apr 2020

Date..Cases...........Deaths
04-13 169,496(+02%) . 17,489(+517 +3%)

04-14 172,541(+02%) . 18,056(+567 +3%)
04-15 177,633(+03%) . 18,579(+523 +3%)
04-16 182,816(+03%) . 19,130(+551 +3%)
04-17 188,068(+03%) . 19,478(+348 +2%)
04-18 191,726(+02%) . 20,043(+565 +3%)
04-19 195,944(+02%) . 20,453(+410 +2%)

 
Last edited:
Spain COVID-19 7 day statistics as of 20 Apr 2020

Date..Cases...........Deaths
04-14 172,541(+02%) . 18,056(+567 +3%)

04-15 177,633(+03%) . 18,579(+523 +3%)
04-16 182,816(+03%) . 19,130(+551 +3%)
04-17 188,068(+03%) . 19,478(+348 +2%)
04-18 191,726(+02%) . 20,043(+565 +3%)
04-19 195,944(+02%) . 20,453(+410 +2%)
04-20 200,210(+02%) . 20,852(+399 +2%)
 
Spain COVID-19 7 day statistics as of 21 Apr 2020

Date..Cases...........Deaths
04-15 177,633(+03%) . 18,579(+523 +3%)

04-16 182,816(+03%) . 19,130(+551 +3%)
04-17 188,068(+03%) . 19,478(+348 +2%)
04-18 191,726(+02%) . 20,043(+565 +3%)
04-19 195,944(+02%) . 20,453(+410 +2%)
04-20 200,210(+02%) . 20,852(+399 +2%)
04-21 204,178(+02%) . 21,282(+430 +2%)



 
Last edited:
Spain had a definite peak of daily deaths, but when they got to about half the peak they leveled off and stopped declining.
WodgusK.png
 
Spain COVID-19 7 day statistics as of 22 Apr 2020

Date..Cases...........Deaths
04-16 182,816(+03%) . 19,130(+551 +3%)

04-17 188,068(+03%) . 19,478(+348 +2%)
04-18 191,726(+02%) . 20,043(+565 +3%)
04-19 195,944(+02%) . 20,453(+410 +2%)
04-20 200,210(+02%) . 20,852(+399 +2%)
04-21 204,178(+02%) . 21,282(+430 +2%)
04-22 208,389(+02%) . 21,717(+435 +2%)

 
Spain COVID-19 7 day statistics as of 23 Apr 2020

Date..Cases...........Deaths
04-17 188,068(+03%) . 19,478(+348 +2%)

04-18 191,726(+02%) . 20,043(+565 +3%)
04-19 195,944(+02%) . 20,453(+410 +2%)
04-20 200,210(+02%) . 20,852(+399 +2%)
04-21 204,178(+02%) . 21,282(+430 +2%)
04-22 208,389(+02%) . 21,717(+435 +2%)
04-23 213,024(+02%) . 22,157(+440 +2%)

 
Spain COVID-19 7 day statistics as of 24 Apr 2020

Date..Cases...........Deaths
04-18 191,726(+02%) . 20,043(+565 +3%)
04-19 195,944(+02%) . 20,453(+410 +2%)

04-20 200,210(+02%) . 20,852(+399 +2%)
04-21 204,178(+02%) . 21,282(+430 +2%)
04-22 208,389(+02%) . 21,717(+435 +2%)
04-23 213,024(+02%) . 22,157(+440 +2%)
04-24 219,764(+03%) . 22,524(+367 +2%)
 
Last edited:

Latest posts

Back
Top