COVID-19 in Italy

Doomsday Prepper Forums

Help Support Doomsday Prepper Forums:

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.
Italy COVID-19 7 Day Statistics as of 10 May 2020:

Date..Cases.........Deaths
05-04 211,938(+.5%) 29,079(+195 +1%)

05-05 213,013(+.5%) 29,315(+236 +1%)
05-06 214,457(+.7%) 29,684(+369 +1%)
05-07 215,858(+.7%) 29,958(+274 +1%)
05-08 217,185(+.6%) 30,201(+243 +1%)
05-09 218,268(+.5%) 30,395(+194 +.6%)
05-10 219,070(+.4%) 30,560(+165 +.5%)

sgmKYJb.png
 
Italy COVID-19 7 Day Statistics as of 11 May 2020:

Date..Cases.........Deaths
05-05 213,013(+.5%) 29,315(+236 +1%)

05-06 214,457(+.7%) 29,684(+369 +1%)
05-07 215,858(+.7%) 29,958(+274 +1%)
05-08 217,185(+.6%) 30,201(+243 +1%)
05-09 218,268(+.5%) 30,395(+194 +.6%)
05-10 219,070(+.4%) 30,560(+165 +.5%)
05-11 219,814(+.3%) 30,739(+179 +.5%)

A7Gwwh9.png

 
Italy COVID-19 7 Day Statistics as of 12 May 2020:

Date..Cases.........Deaths
05-06 214,457(+.7%) 29,684(+369 +1%)

05-07 215,858(+.7%) 29,958(+274 +1%)
05-08 217,185(+.6%) 30,201(+243 +1%)
05-09 218,268(+.5%) 30,395(+194 +.6%)
05-10 219,070(+.4%) 30,560(+165 +.5%)
05-11 219,814(+.3%) 30,739(+179 +.5%)
05-12 221,216(+.6%) 30,911(+172 +.6%)


Sk9Tu0w.png

 
Italy COVID-19 7 Day Statistics as of 13 May 2020:

Date..Cases.........Deaths
05-07 215,858(+.7%) 29,958(+274 +1%)

05-08 217,185(+.6%) 30,201(+243 +1%)
05-09 218,268(+.5%) 30,395(+194 +.6%)
05-10 219,070(+.4%) 30,560(+165 +.5%)
05-11 219,814(+.3%) 30,739(+179 +.5%)
05-12 221,216(+.6%) 30,911(+172 +.6%)
05-13 222,104(+.4%) 31,106(+195 +.6%)

xTdJJMR.png
 
https://www.breitbart.com/europe/20...ns-fear-riots-social-unrest-over-coronavirus/
Two-Thirds of Italians Fear Riots, Social Unrest Over Coronavirus
Nearly two-thirds of Italians now fear the country could see riots and social violence in the wake of the Wuhan coronavirus, while trust in politicians has reached single-digit lows.

The alarming figures were published in a poll conducted by Euromedia Research this week, and claimed that 65 per cent of Italians feared that the country, especially in the north which has been the hardest hit region by the Chinese virus, could see social tensions and rioting in the country’s industrial heartlands.
 
Italy COVID-19 7 Day Statistics as of 14 May 2020:
Hmmm...not sure what this means.

Date..Cases.........Deaths
05-08 217,185(+.6%) 30,201(+243 +1%)

05-09 218,268(+.5%) 30,395(+194 +.6%)
05-10 219,070(+.4%) 30,560(+165 +.5%)
05-11 219,814(+.3%) 30,739(+179 +.5%)
05-12 221,216(+.6%) 30,911(+172 +.6%)
05-13 222,104(+.4%) 31,106(+195 +.6%)
05-14 223,096(+.4%) 31,368(+262 +.8%)

ISlDlmu.png
 
Italy COVID-19 7 Day Statistics as of 15 May 2020:

Date..Cases.........Deaths
05-09 218,268(+.5%) 30,395(+194 +.6%)

05-10 219,070(+.4%) 30,560(+165 +.5%)
05-11 219,814(+.3%) 30,739(+179 +.5%)
05-12 221,216(+.6%) 30,911(+172 +.6%)
05-13 222,104(+.4%) 31,106(+195 +.6%)
05-14 223,096(+.4%) 31,368(+262 +.8%)
05-15 223,885( +4%) 31,610(+242 +.8%)

qrxH0M5.png
 
Italy COVID-19 7 Day Statistics as of 16 May 2020:

Date..Cases.........Deaths
05-10 219,070(+.4%) 30,560(+165 +.5%)

05-11 219,814(+.3%) 30,739(+179 +.5%)
05-12 221,216(+.6%) 30,911(+172 +.6%)
05-13 222,104(+.4%) 31,106(+195 +.6%)
05-14 223,096(+.4%) 31,368(+262 +.8%)
05-15 223,885( +4%) 31,610(+242 +.8%)
05-16 224,760(+.4%) 31,763(+153 +.5%)

k3HjML9.png


 
Italy COVID-19 7 Day Statistics as of 17 May 2020:

Date..Cases.........Deaths
05-11 219,814(+.3%) 30,739(+179 +.5%)

05-12 221,216(+.6%) 30,911(+172 +.6%)
05-13 222,104(+.4%) 31,106(+195 +.6%)
05-14 223,096(+.4%) 31,368(+262 +.8%)
05-15 223,885( +4%) 31,610(+242 +.8%)
05-16 224,760(+.4%) 31,763(+153 +.5%)
05-17 225,435(+.3%) 31,908(+145 +.5%)

NR1yVgI.png
 
Italy COVID-19 7 Day Statistics as of 18 May 2020:

Date..Cases.........Deaths
05-12 221,216(+.6%) 30,911(+172 +.6%)

05-13 222,104(+.4%) 31,106(+195 +.6%)
05-14 223,096(+.4%) 31,368(+262 +.8%)
05-15 223,885( +4%) 31,610(+242 +.8%)
05-16 224,760(+.4%) 31,763(+153 +.5%)
05-17 225,435(+.3%) 31,908(+145 +.5%)
05-18 225,886(+.2%) 32,007( +99 +.3%)

qmK4JSG.png
 
Italy COVID-19 7 Day Statistics as of 19 May 2020:

Date..Cases.........Deaths
05-13 222,104(+.4%) 31,106(+195 +.6%)

05-14 223,096(+.4%) 31,368(+262 +.8%)
05-15 223,885( +4%) 31,610(+242 +.8%)
05-16 224,760(+.4%) 31,763(+153 +.5%)
05-17 225,435(+.3%) 31,908(+145 +.5%)
05-18 225,886(+.2%) 32,007( +99 +.3%)
05-19 226,699(+.4%) 32,169(+162 +.5%)

py4WJuj.png

 
Italy COVID-19 7 Day Statistics as of 20 May 2020:

Date..Cases.........Deaths
05-14 223,096(+.4%) 31,368(+262 +.8%)

05-15 223,885( +4%) 31,610(+242 +.8%)
05-16 224,760(+.4%) 31,763(+153 +.5%)
05-17 225,435(+.3%) 31,908(+145 +.5%)
05-18 225,886(+.2%) 32,007( +99 +.3%)
05-19 226,699(+.4%) 32,169(+162 +.5%)
05-20 227,364(+.3%) 32,330(+161 +.5%)

9gzGfsF.png
 
Italy COVID-19 7 Day Statistics as of 21 May 2020:

Date..Cases.........Deaths
05-15 223,885( +4%) 31,610(+242 +.8%)

05-16 224,760(+.4%) 31,763(+153 +.5%)
05-17 225,435(+.3%) 31,908(+145 +.5%)
05-18 225,886(+.2%) 32,007( +99 +.3%)
05-19 226,699(+.4%) 32,169(+162 +.5%)
05-20 227,364(+.3%) 32,330(+161 +.5%)
05-21 228,006(+.3%) 32,486(+156 +.5%)

d9K3D5Z.png
 

Latest posts

Back
Top