Covid-19 in FRANCE

Doomsday Prepper Forums

Help Support Doomsday Prepper Forums:

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.
COVID-19 Statistics for France

Date..Cases...........Deaths
02-25 13(n.a.) ...... 1
02-26 18(+38%) ...... 1(=)
02-27 38(+111%) ..... 1(=)
02-28 57(+50%) ...... 1(=)
02-29 100(+75%) ..... 1(=)
03-01 130(+30%) ..... 2(+1 +100%)
03-02 191(+47%) ..... 2(=)
03-03 212(+10%) ..... 4(+2 +100%)
03-04 285(+34%) ..... 4(=)
03-05 423(+48%) ..... 7(+3 +75%)
03-06 613(+45%) ..... 9(+2 +29%)
03-07 949(+55%) ..... 16(+7 +78%)
03-08 1,126(+19%) ... 21(+5 +31%)
03-09 1,412(+25%) ... 25(+4 +19%)
03-10 1,784(+26%) ... 33(+8 +32%)
03-11 2,281(+28%) ... 48(+15 +45%)
03-12 2,876(+26%) ... 61(+13 +27%)
03-13 3,661(+28%) ... 75(+14 +23%)
03-14 4,499(+23%) ... 91(+16 +21%)
03-15 5,423(+20%) ... 127(+36 +40%)
03-16 6,633(+22%) ... 148(+21 +17%)
03-17 7,730(+17%) ... 175(+27 +18%)
03-18 9,134(+18%) ... 244(+69 +39%)
03-19 10,995(+20%) .. 372(+128 +54%)
03-20 12,612(+15%) .. 450(+78 +21%)
03-21 14,459(+15%) .. 562(+112 +25%)
03-22 16,689(+15%) .. 674(+112 +20%)
03-23 19,856(+19%) .. 860(+186 +28%)
03-24 22,302(+12%) .. 1,100(+240 +28%)
03-25 25,233(+13%) .. 1,331(+231 +21%)
03-26 29,155(+15%) .. 1,696(+365 +27%)
03-27 32,964(+13%) .. 1,995(+299 +18%)
03-28 37,575(+13%) .. 2,314(+319 +16%)
03-29 40,174( +7%) .. 2,606(+292 +13%)
03-30 44,550(+11%) .. 3,024(+418 +16%)
03-31 52,128(+17%) .. 3,523(+499 +16%)
04-01 56,989( +9%) .. 4,032(+509 +14%)
04-02 59,105( +4%) .. 4,503(+471 +12%)
04-03 64,338( +9%) .. 6,507(+2,004 +45%)
04-04 89,953(+39%) .. 7,560(+1,053 +16%)
04-05 92,839(+32%) .. 8,078(+518 +7%)
04-06 98,010( +6%) .. 8,911(+833 +10%)
04-07 109,069(+11%) . 10,328(+1,417 +16%)
04-08 112,950( +4%) . 10,869(+541 +5%)
04-09 117,749( +4%) . 12,210(+1,341 +12%)
04-10 124,869( +6%) . 13,197(+987 +8%)
04-11 129,654( +4%) . 13,832(+635 +5%)
04-12 132,591( +2%) . 14,393(+561 +4%)
04-13 136,779( +3%) . 14,967(+574 +4%)
04-14 143,303( +5%) . 15,729(+762 +5%)
04-15 147,863( +3%) . 17,167(+1,438 +9%)
04-16 165,027(+12%) . 17,920(+753 +4%)
04-17 147,969(-10%) . 18,681(+761 +4%) o_O
04-18 151,793( +3%) . 19,323(+642 +3%)

04-19 152,578(+.5%) . 19,718(+395 +2%) o_O
04-20 155,383(+18%) . 20,265(+547 +3%)
04-21 158,050( +2%) . 20,796(+531 +3%)
04-22 159,877( +1%) . 21,340(+544 +3%)
04-23 161,530( +1%) . 21,856(+516 +2%)
04-24 159,828( -1%) . 22,245(+389 +2%) o_O
04-25 161,488( +1%) . 22,614(+369 +2%)
04-26 162,100(+.4%) . 22,856(+242 +1%)
04-27 165,842( +2%) . 23,293(+437 +2%)
04-28 165,911(+.4%) . 23,660(+367 +2%)
04-29 166,420( +3%) . 24,087(+427 +2%)
04-30 167,178(+.5%) . 24,376(+289 +1%)
05-01 167,346(+.1%) . 24,594(+218 +1%)
05-02 168,396(+.6%) . 24,760(+166 +.7%)
05-03 168,693(+.2%) . 24,895(+135 +.5%)
05-04 169,462(+.4%) . 25,201(+306 +1%)
05-05 170,551(+.6%) . 25,531(+330 +1%)
05-06 174,191( +2%) . 25,809(+278 +1%)
05-07 174,791( +3%) . 25,987(+178 +1%)
05-08 175,462(+.4%) . 26,230(+243 +1%)
05-09 176,658(+.6%) . 26,310( +80 +.3%)
05-10 176,867( +1%) . 26,380( +70 +.3%)
05-11 177,423(+.3%) . 26,643(+263 +1%)
05-12 178,225(+.5%) . 26,991(+348 +1%)
05-13 178,060(-.1%) . 27,074( +83 +.3%)
05-14 178,870(+.5%) . 27,425(+351 +1%)

05-15 179,433(+.3%) . 27,529(+104 +.4%)
05-16 179,365(-.04%). 27,625(+96 +.3%)
05-17 179,569(+.1%) . 28,108(+483 +2%)
05-18 179,927(+.2%) . 28,239(+131 +.5%)
05-19 180,809(+.5%) . 28,022(-217 -.7%) o_O
05-20 181,575(+.4%) . 28,132(+110 +.4%)
05-21 181,826(+.1%) . 28,215(+83 +.3%)
 
Last edited:
France COVID-19 7 day statistics as of 28 March 2020

Date..Cases..........Deaths
03-22 16,689(+15%) . 674(+112 +20%)
03-23 19,856(+19%) . 860(+186 +28%)
03-24 22,302(+12%) . 1,100(+240 +28%)
03-25 25,233(+13%) . 1,331(+231 +21%)
03-26 29,155(+15%) . 1,696(+365 +27%)
03-27 32,964(+13%) . 1,995(+299 +18%)
03-28 37,575 (+13%). 2,314(+319 +16%)
 
France COVID-19 7 day statistics as of 29 March 2020

Date..Cases........Deaths
03-23 19,856(+19%) 860 ( +186 +28%)
03-24 22,302(+12%) 1,100(+240 +28%)
03-25 25,233(+13%) 1,331(+231 +21%)
03-26 29,155(+15%) 1,696(+365 +27%)
03-27 32,964(+13%) 1,995(+299 +18%)
03-28 37,575(+13%) 2,314(+319 +16%)
03-29 40,174 (+7%) 2,606(+292 +13%)
 
Last edited:
France COVID-19 7 day statistics as of 30 March 2020

Date..Cases........Deaths
03-24 22,302(+12%) 1,100(+240 +28%)
03-25 25,233(+13%) 1,331(+231 +21%)
03-26 29,155(+15%) 1,696(+365 +27%)
03-27 32,964(+13%) 1,995(+299 +18%)
03-28 37,575(+13%) 2,314(+319 +16%)
03-29 40,174( +7%) 2,606(+292 +13%)
03-30 44,550(+11%) 3,024(+418 +16%)
 
France COVID-19 7 day statistics as of 31 March 2020
Things are getting ugly in France

Date..Cases........Deaths
03-25 25,233(+13%) 1,331(+231 +21%)
03-26 29,155(+15%) 1,696(+365 +27%)
03-27 32,964(+13%) 1,995(+299 +18%)
03-28 37,575(+13%) 2,314(+319 +16%)
03-29 40,174( +7%) 2,606(+292 +13%)
03-30 44,550(+11%) 3,024(+418 +16%)

03-31 52,128(+17%) 3,523(+499 +16%)
 
France COVID-19 7 day statistics as of 1 April 2020

Date..Cases..........Deaths
03-26 29,155(+15%) . 1,696(+365 +27%)
03-27 32,964(+13%) . 1,995(+299 +18%)
03-28 37,575(+13%) . 2,314(+319 +16%)
03-29 40,174( +7%).. 2,606(+292 +13%)
03-30 44,550(+11%) . 3,024(+418 +16%)
03-31 52,128(+17%) . 3,523(+499 +16%)
04-01 56,989( +9%) . 4,032(+509 +14%)
 
Last edited:
France COVID-19 7 day statistics as of 2 April 2020

Date..Cases..........Deaths
03-27 32,964(+13%) . 1,995(+299 +18%)
03-28 37,575(+13%) . 2,314(+319 +16%)
03-29 40,174( +7%).. 2,606(+292 +13%)
03-30 44,550(+11%) . 3,024(+418 +16%)
03-31 52,128(+17%) . 3,523(+499 +16%)
04-01 56,989( +9%) . 4,032(+509 +14%)
04-02 59,105( +4%) . 4,503(+471 +12%)

 
France COVID-19 7 day statistics as of 3 April 2020
:eek: YIKES!!! :eek:

Date..Cases..........Deaths
03-28 37,575(+13%) . 2,314(+319 +16%)
03-29 40,174( +7%).. 2,606(+292 +13%)
03-30 44,550(+11%) . 3,024(+418 +16%)
03-31 52,128(+17%) . 3,523(+499 +16%)
04-01 56,989( +9%) . 4,032(+509 +14%)
04-02 59,105( +4%) . 4,503(+471 +12%)
04-02 64,338( +9%) . 6,507(+2,004 +45%) :eek::eek:
 
AHA! Here is why:

https://www.msn.com/en-us/news/worl...l-jumps-as-nursing-homes-included/ar-BB125kSA
France's coronavirus death toll jumps as nursing homes included
PARIS - The coronavirus death count in France surged to nearly 5,400 people on Thursday after the health ministry began including nursing home fatalities in its data.

The pandemic had claimed the lives of 4,503 patients in hospitals by Thursday, up 12% on the previous day's 4,032, said Jerome Salomon, head of the health authority. A provisional tally showed the coronavirus had killed a further 884 people in nursing homes and other care facilities, he added.
 
Last edited:
France COVID-19 7 day statistics as of 4 April 2020
I'm guessing they suddenly started testing a lot more people!

Date..Cases..........Deaths
03-29 40,174( +7%).. 2,606(+292 +13%)
03-30 44,550(+11%) . 3,024(+418 +16%)
03-31 52,128(+17%) . 3,523(+499 +16%)
04-01 56,989( +9%) . 4,032(+509 +14%)
04-02 59,105( +4%) . 4,503(+471 +12%)
04-03 64,338( +9%) . 6,507(+2,004 +45%) :eek::eek:
04-04 89,953(+39%) . 7,560(+1,053 +16%)
 
Last edited:
France COVID-19 7 day statistics as of 5 April 2020

Date..Cases..........Deaths
03-30 44,550(+11%) . 3,024(+418 +16%)
03-31 52,128(+17%) . 3,523(+499 +16%)
04-01 56,989( +9%) . 4,032(+509 +14%)
04-02 59,105( +4%) . 4,503(+471 +12%)
04-03 64,338( +9%) . 6,507(+2,004 +45%) :eek::eek:
04-04 89,953(+39%) . 7,560(+1,053 +16%)
04-05 92,839(+32%) . 8,078(+518 +7%)
 
France COVID-19 7 day statistics as of 6 April 2020

Date..Cases..........Deaths
03-31 52,128(+17%) . 3,523(+499 +16%)
04-01 56,989( +9%) . 4,032(+509 +14%)
04-02 59,105( +4%) . 4,503(+471 +12%)
04-03 64,338( +9%) . 6,507(+2,004 +45%) :eek::eek:
04-04 89,953(+39%) . 7,560(+1,053 +16%)
04-05 92,839(+32%) . 8,078(+518 +7%)
04-06 98,010( +6%) . 8,911(+833 +10%)
 
France COVID-19 7 day statistics as of 7 April 2020

Date..Cases...........Deaths
04-01 56,989( +9%) .. 4,032(+509 +14%)
04-02 59,105( +4%) .. 4,503(+471 +12%)
04-03 64,338( +9%) .. 6,507(+2,004 +45%) :eek::eek:
04-04 89,953(+39%) .. 7,560(+1,053 +16%)
04-05 92,839(+32%) .. 8,078(+518 +7%)
04-06 98,010( +6%) .. 8,911(+833 +10%)

04-07 109,069(+11%) . 10,328(+1,417 +16%)
 

Latest posts

Back
Top