COVID-19 in The USA

Doomsday Prepper Forums

Help Support Doomsday Prepper Forums:

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.
CiGhKrv.png
 
US States with 2,000 or more deaths from COVID-19 as of 23
May 2020


New York .... 29,111 (+102)
New Jersey... 11,082 ( +96)
Massachusetts. 6,304 ( +76)
Michigan ..... 5,223
( +65)
Pennsylvania . 5,142 ( +81)
Illinois ..... 4,790 ( +75)
California ... 3,750 ( +65)
Connecticut .. 3,675
( +38)
Louisiana .... 2,689 ( +21)
Maryland ..... 2,243 ( +36)
Florida ...... 2,233 ( +43)
 
COVID-19 Seven day statistics for the USA excluding NY as of 23 May 2020

Date....Cases.....................Deaths................Mortality Rate
05-17 . 1,166,304 (+16,630 +1%) . 62,606 ( +627 +1%)... 5.4%
05-18 . 1,187,990 (+21,686 +2%) . 63,433 ( +827 +1%)... 5.3%
05-19 . 1,207,953 (+19,963 +2%) . 64,885 (+1,452 +2%)...5.4%
05-20 . 1,226,072 (+18,119 +1%) . 66,097 (+1,212 +2%)...5.4%
05-21 . 1,254,482 (+28,410 +2%) . 67,467 (+1,370 +2%)...5.4%
05-22 . 1,276,702 (+22,220 +2%) . 68,626 (+1,159 +2%)...5.4%

05-23 . 1,297,099 (+20,397 +2%) . 69,562 ( +936 +1%) ...5.4%

j51AgM4.png
 
US States with 4,000 or more deaths from COVID-19 as of 24 May 2020

New York .... 29,231 (+120)
New Jersey... 11,139 ( +57)
Massachusetts. 6,372 ( +68)
Michigan ..... 5,228
( +5)
Pennsylvania . 5,165 ( +23)
Illinois ..... 4,856 ( +66)
 
COVID-19 Seven day statistics for the USA excluding NY as of 24 May 2020

Date....Cases.....................Deaths................Mortality Rate
05-18 . 1,187,990 (+21,686 +2%) . 63,433 ( +827 +1%)... 5.3%
05-19 . 1,207,953 (+19,963 +2%) . 64,885 (+1,452 +2%)...5.4%
05-20 . 1,226,072 (+18,119 +1%) . 66,097 (+1,212 +2%)...5.4%
05-21 . 1,254,482 (+28,410 +2%) . 67,467 (+1,370 +2%)...5.4%
05-22 . 1,276,702 (+22,220 +2%) . 68,626 (+1,159 +2%)...5.4%

05-23 . 1,297,099 (+20,397 +2%) . 69,562 ( +936 +1%) ...5.4%
05-24 . 1,315,243 (+18,144 +1%) . 70,069 ( +507 +.7%)...5.4%

IucE7kt.png

 
US States with 4,000 or more deaths from COVID-19 as of 25 May 2020

New York .... 29,310 (+79)
New Jersey... 11,155 (+16)
Massachusetts. 6,416 (+44)
Michigan ..... 5,240
(+12)
Pennsylvania . 5,178 (+13)
Illinois ..... 4,884 (+28)
 
COVID-19 Seven day statistics for the USA excluding NY as of 25 May 2020
This looks encouraging!

Date....Cases.....................Deaths................Mortality Rate
05-19 . 1,207,953 (+19,963 +2%) . 64,885 (+1,452 +2%)...5.4%
05-20 . 1,226,072 (+18,119 +1%) . 66,097 (+1,212 +2%)...5.4%
05-21 . 1,254,482 (+28,410 +2%) . 67,467 (+1,370 +2%)...5.4%
05-22 . 1,276,702 (+22,220 +2%) . 68,626 (+1,159 +2%)...5.4%

05-23 . 1,297,099 (+20,397 +2%) . 69,562 ( +936 +1%) ...5.4%
05-24 . 1,315,243 (+18,144 +1%) . 70,069 ( +507 +.7%)...5.4%
05-25 . 1,333,732 (+18,489 +1%) . 70,495 ( +426 +.6%)...5.3%

JLat6rV.png

 
US States with 4,000 or more deaths from COVID-19 as of 26 May 2020

New York .... 29,444 (+134)
New Jersey... 11,197 (+42)
Massachusetts. 6,473 (+57)
Michigan ..... 5,266
(+26)
Pennsylvania . 5,194 (+16)
Illinois ..... 4,923 (+39)
 
COVID-19 Seven day statistics for the USA excluding NY as of 26 May 2020

Date....Cases.....................Deaths................Mortality Rate
05-20 . 1,226,072 (+18,119 +1%) . 66,097 (+1,212 +2%)...5.4%
05-21 . 1,254,482 (+28,410 +2%) . 67,467 (+1,370 +2%)...5.4%
05-22 . 1,276,702 (+22,220 +2%) . 68,626 (+1,159 +2%)...5.4%

05-23 . 1,297,099 (+20,397 +2%) . 69,562 ( +936 +1%) ...5.4%
05-24 . 1,315,243 (+18,144 +1%) . 70,069 ( +507 +.7%)...5.4%
05-25 . 1,333,732 (+18,489 +1%) . 70,495 ( +426 +.6%)...5.3%
05-26 . 1,351,868 (+18,136 +1%) . 71,129 ( +634 +.9%)...5.3%

sG4bXe6.png
 
US States with 5,000 or more deaths from COVID-19 as of 27 May 2020

New York .... 29,529 (+85)
New Jersey... 11,340 (+143)
Massachusetts. 6,547
(+74)
Michigan ..... 5,334 (+68)
Pennsylvania . 5,304 (+110)
Illinois ..... 5,083 (+160)
 
Last edited:
COVID-19 Seven day statistics for the USA excluding NY as of 27 May 2020

Date....Cases.....................Deaths................Mortality Rate
05-21 . 1,254,482 (+28,410 +2%) . 67,467 (+1,370 +2%)...5.4%
05-22 . 1,276,702 (+22,220 +2%) . 68,626 (+1,159 +2%)...5.4%

05-23 . 1,297,099 (+20,397 +2%) . 69,562 ( +936 +1%) ...5.4%
05-24 . 1,315,243 (+18,144 +1%) . 70,069 ( +507 +.7%)...5.4%
05-25 . 1,333,732 (+18,489 +1%) . 70,495 ( +426 +.6%)...5.3%
05-26 . 1,351,868 (+18,136 +1%) . 71,129 ( +634 +.9%)...5.3%
05-27 . 1,370,464 (+18,596 +1%) . 72,524 (+1,395 +2%)...5.3%

udciIpq.png
 
US States with 5,000 or more deaths from COVID-19 as of 28 May 2020

New York .... 29,653 (+124)
New Jersey... 11,412 (+72)
Massachusetts. 6,640 (+93)
Michigan ..... 5,372 (+38)
Pennsylvania . 5,425 (+121)
Illinois ..... 5,186 (+103)
 
COVID-19 Seven day statistics for the USA excluding NY as of 28 May 2020

Date....Cases.....................Deaths................Mortality Rate
05-22 . 1,276,702 (+22,220 +2%) . 68,626 (+1,159 +2%)...5.4%
05-23 . 1,297,099 (+20,397 +2%) . 69,562 ( +936 +1%) ...5.4%
05-24 . 1,315,243 (+18,144 +1%) . 70,069 ( +507 +.7%)...5.4%
05-25 . 1,333,732 (+18,489 +1%) . 70,495 ( +426 +.6%)...5.3%
05-26 . 1,351,868 (+18,136 +1%) . 71,129 ( +634 +.9%)...5.3%
05-27 . 1,370,464 (+18,596 +1%) . 72,524 (+1,395 +2%)...5.3%
05-28 . 1,392,152 (+21,688 +2%) . 73,677 (+1,153 +2%)...5.3%

jgkEY9m.png
 
US States with 5,000 or more deaths from COVID-19 as of 29 May 2020

New York .... 29,734 (+81)
New Jersey... 11,531 (+119)
Massachusetts. 6,718 (+78)
Michigan ..... 5,406 (+34)
Pennsylvania . 5,493 (+68)
Illinois ..... 5,270 (+84)
 
COVID-19 Seven day statistics for the USA excluding NY as of 29 May 2020

Date....Cases.....................Deaths................Mortality Rate
05-23 . 1,297,099 (+20,397 +2%) . 69,562 ( +9
36 +1%) ...5.4%
05-24 . 1,315,243 (+18,144 +1%) . 70,069 ( +507 +.7%)...5.4%
05-25 . 1,333,732 (+18,489 +1%) . 70,495 ( +426 +.6%)...5.3%
05-26 . 1,351,868 (+18,136 +1%) . 71,129 ( +634 +.9%)...5.3%
05-27 . 1,370,464 (+18,596 +1%) . 72,524 (+1,395 +2%)...5.3%
05-28 . 1,392,152 (+21,688 +2%) . 73,677 (+1,153 +2%)...5.3%
05-29 . 1,413,796 (+21,644 +2%) . 74,735 (+1,058 +1%)...5.3%

dFfCh8K.png
 
US States with 5,000 or more deaths from COVID-19 as of 30 May 2020

New York .... 29,817 (+83)
New Jersey... 11,637 (+106)
Massachusetts. 6,768 (+50)
Michigan ..... 5,463 (+57)
Pennsylvania . 5,560 (+67)
Illinois ..... 5,330 (+60)
 
Last edited:
COVID-19 Seven day statistics for the USA excluding NY as of 30 May 2020

Date....Cases.....................Deaths................Mortality Rate
05-23 . 1,297,099 (+20,397 +2%) . 69,562 ( +9
36 +1%) ...5.4%
05-24 . 1,315,243 (+18,144 +1%) . 70,069 ( +507 +.7%)...5.4%
05-25 . 1,333,732 (+18,489 +1%) . 70,495 ( +426 +.6%)...5.3%
05-26 . 1,351,868 (+18,136 +1%) . 71,129 ( +634 +.9%)...5.3%
05-27 . 1,370,464 (+18,596 +1%) . 72,524 (+1,395 +2%)...5.3%
05-28 . 1,392,152 (+21,688 +2%) . 73,677 (+1,153 +2%)...5.3%
05-29 . 1,413,796 (+21,644 +2%) . 74,735 (+1,058 +1%)...5.3%
05-30 . 1,435,546 (+21,750 +2%) . 75,686 ( +951 +1%)....5.3%

rUQ12Od.png




 
COVID-19 Seven day statistics for the USA excluding NY as of 31 May 2020

Date....Cases.....................Deaths................Mortality Rate
05-25 . 1,333,732 (+18,489 +1%) . 70,495 ( +426 +.6%)...5.3%
05-26 . 1,351,868 (+18,136 +1%) . 71,129 ( +634 +.9%)...5.3%
05-27 . 1,370,464 (+18,596 +1%) . 72,524 (+1,395 +2%)...5.3%
05-28 . 1,392,152 (+21,688 +2%) . 73,677 (+1,153 +2%)...5.3%
05-29 . 1,413,796 (+21,644 +2%) . 74,735 (+1,058 +1%)...5.3%
05-30 . 1,435,546 (+21,750 +2%) . 75,686 ( +951 +1%)....5.3%
05-31 . 1,457,268 (+21,722 +2%) . 76,277 ( +591 +.7%)...5.3%
 
I haven't been posting any COVID-19 updates for the last week due to being out of town. Besides, nothing of import has happened in the last week anyhow. I think the main thing I'm interested in right now is the daily death rate in the US, so I've updated that graph for the last week, and will try to keep that updated.

nzX2EHi.png
 

Latest posts

Back
Top