COVID-19 in Italy

Doomsday Prepper Forums

Help Support Doomsday Prepper Forums:

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.
https://www.news18.com/news/world/d...oor-to-exert-more-control-expert-2572875.html
During Coronavirus Lockdown, Mafia Buying Food for Italy's Poor to Exert More Control: Expert
ROME: Criminal organizations in Italy are distributing food and ordering interest-free lending to the needy to try to extend their influence, Italian anti-mafia author Roberto Saviano has warned.

Italy's mafia groups are also poised to snatch up struggling businesses as the country -- which is in crisis over the deadly coronavirus pandemic -- awaits European funding to boost its battered economy, he said.

"If Europe doesn't intervene soon the multiplication of mafioso money that's already in Germany, France, Spain, Holland, Belgium will be unrestrained," Saviano told journalists on Thursday.
 
Italy COVID-19 7 Day Statistics as of 10 April 2020:

Date..Cases........Deaths
04-04 124,632(+4%) 15,362(+681 +5%)
04-05 128,948(+3%) 15,887(+525 +3%)
04-06 132,547(+3%) 16,523(+636 +4%)
04-07 135,586(+2%) 17,127(+604 +4%)
04-08 139,422(+3%) 17,669(+542 +3%)
04-09 143,626(+3%) 18,279(+610 +3%)
04-10 147,577(+3%) 18,849(+570 +3%)
 
Italy COVID-19 7 Day Statistics as of 11 April 2020:

Date..Cases........Deaths
04-05 128,948(+3%) 15,887(+525 +3%)
04-06 132,547(+3%) 16,523(+636 +4%)
04-07 135,586(+2%) 17,127(+604 +4%)
04-08 139,422(+3%) 17,669(+542 +3%)
04-09 143,626(+3%) 18,279(+610 +3%)
04-10 147,577(+3%) 18,849(+570 +3%)
04-11 152,271(+3%) 19,468(+619 +3%)

 
Italy COVID-19 7 Day Statistics as of 12 April 2020:

Date..Cases........Deaths
04-06 132,547(+3%) 16,523(+636 +4%)
04-07 135,586(+2%) 17,127(+604 +4%)
04-08 139,422(+3%) 17,669(+542 +3%)
04-09 143,626(+3%) 18,279(+610 +3%)
04-10 147,577(+3%) 18,849(+570 +3%)
04-11 152,271(+3%) 19,468(+619 +3%)
04-12 156,363(+3%) 19,899(+431 +2%)
 
Italy COVID-19 7 Day Statistics as of 13 April 2020:

Date..Cases........Deaths
04-07 135,586(+2%) 17,127(+604 +4%)
04-08 139,422(+3%) 17,669(+542 +3%)
04-09 143,626(+3%) 18,279(+610 +3%)
04-10 147,577(+3%) 18,849(+570 +3%)
04-11 152,271(+3%) 19,468(+619 +3%)
04-12 156,363(+3%) 19,899(+431 +2%)
04-13 159,516(+2%) 20,465(+566 +3%)

 
Italy COVID-19 7 Day Statistics as of 14 April 2020:
New deaths are going back up. I thought maybe the death rate had peaked but it has just plateaued.

Date..Cases........Deaths
04-08 139,422(+3%) 17,669(+542 +3%)
04-09 143,626(+3%) 18,279(+610 +3%)
04-10 147,577(+3%) 18,849(+570 +3%)
04-11 152,271(+3%) 19,468(+619 +3%)
04-12 156,363(+3%) 19,899(+431 +2%)
04-13 159,516(+2%) 20,465(+566 +3%)
04-14 162,488(+2%) 21,067(+602 +3%)

 
Italy COVID-19 7 Day Statistics as of 15 April 2020:

Date..Cases........Deaths
04-09 143,626(+3%) 18,279(+610 +3%)
04-10 147,577(+3%) 18,849(+570 +3%)
04-11 152,271(+3%) 19,468(+619 +3%)
04-12 156,363(+3%) 19,899(+431 +2%)
04-13 159,516(+2%) 20,465(+566 +3%)
04-14 162,488(+2%) 21,067(+602 +3%)
04-15 165,155(+2%) 21,645(+578 +3%)


 
Italy COVID-19 7 Day Statistics as of 16 April 2020:

Date..Cases........Deaths
04-10 147,577(+3%) 18,849(+570 +3%)
04-11 152,271(+3%) 19,468(+619 +3%)
04-12 156,363(+3%) 19,899(+431 +2%)
04-13 159,516(+2%) 20,465(+566 +3%)
04-14 162,488(+2%) 21,067(+602 +3%)
04-15 165,155(+2%) 21,645(+578 +3%)
04-16 168,941(+2%) 22,170(+525 +2%)
 
Italy COVID-19 7 Day Statistics as of 17 April 2020:

Date..Cases........Deaths
04-11 152,271(+3%) 19,468(+619 +3%)
04-12 156,363(+3%) 19,899(+431 +2%)
04-13 159,516(+2%) 20,465(+566 +3%)
04-14 162,488(+2%) 21,067(+602 +3%)
04-15 165,155(+2%) 21,645(+578 +3%)
04-16 168,941(+2%) 22,170(+525 +2%)
04-17 172,434(+2%) 22,745(+575 +3%)

 
Italy COVID-19 7 Day Statistics as of 18 April 2020:

Date..Cases........Deaths
04-12 156,363(+3%) 19,899(+431 +2%)
04-13 159,516(+2%) 20,465(+566 +3%)
04-14 162,488(+2%) 21,067(+602 +3%)
04-15 165,155(+2%) 21,645(+578 +3%)
04-16 168,941(+2%) 22,170(+525 +2%)
04-17 172,434(+2%) 22,745(+575 +3%)

04-18 175,925(+2%) 23,227(+482 +2%)
 
Italy COVID-19 7 Day Statistics as of 19 April 2020:

Date..Cases........Deaths
04-13 159,516(+2%) 20,465(+566 +3%)
04-14 162,488(+2%) 21,067(+602 +3%)
04-15 165,155(+2%) 21,645(+578 +3%)
04-16 168,941(+2%) 22,170(+525 +2%)
04-17 172,434(+2%) 22,745(+575 +3%)
04-18 175,925(+2%) 23,227(+482 +2%)
04-19 178,972(+2%) 23,660(+433 +2%)

 
We are finally starting to see a long term downward trend in deaths in Italy. Not nearly a rapid as would be hoped, but down is better than up.

And then again, it could be that the weekend reporting is incomplete. Look at 4/5 and 4/12 - those were Sundays.
The next few days will tell if this is trend is real, or just a quirk of reporting.
UR4MdM8.png
 
Italy COVID-19 7 Day Statistics as of 20 April 2020:

Date..Cases........Deaths
04-14 162,488(+2%) 21,067(+602 +3%)
04-15 165,155(+2%) 21,645(+578 +3%)
04-16 168,941(+2%) 22,170(+525 +2%)
04-17 172,434(+2%) 22,745(+575 +3%)
04-18 175,925(+2%) 23,227(+482 +2%)
04-19 178,972(+2%) 23,660(+433 +2%)
04-20 181,228(+1%) 24,114(+454 +2%)
 
Italy COVID-19 7 Day Statistics as of 21 April 2020:

Date..Cases........Deaths
04-15 165,155(+2%) 21,645(+578 +3%)
04-16 168,941(+2%) 22,170(+525 +2%)
04-17 172,434(+2%) 22,745(+575 +3%)
04-18 175,925(+2%) 23,227(+482 +2%)
04-19 178,972(+2%) 23,660(+433 +2%)
04-20 181,228(+1%) 24,114(+454 +2%)
04-21 183,957(+2%) 24,648(+534 +2%)

 
Italy COVID-19 7 Day Statistics as of 22 April 2020:

Date..Cases........Deaths
04-16 168,941(+2%) 22,170(+525 +2%)
04-17 172,434(+2%) 22,745(+575 +3%)
04-18 175,925(+2%) 23,227(+482 +2%)
04-19 178,972(+2%) 23,660(+433 +2%)
04-20 181,228(+1%) 24,114(+454 +2%)
04-21 183,957(+2%) 24,648(+534 +2%)
04-22 187,327(+2%) 25,085(+437 +2%)

 
Italy COVID-19 7 Day Statistics as of 23 April 2020:

Date..Cases........Deaths
04-17 172,434(+2%) 22,745(+575 +3%)
04-18 175,925(+2%) 23,227(+482 +2%)
04-19 178,972(+2%) 23,660(+433 +2%)
04-20 181,228(+1%) 24,114(+454 +2%)
04-21 183,957(+2%) 24,648(+534 +2%)
04-22 187,327(+2%) 25,085(+437 +2%)
04-23 189,973(+1%) 25,549(+464 +2%)

 
Italy COVID-19 7 Day Statistics as of 24 April 2020:

Date..Cases........Deaths
04-18 175,925(+2%) 23,227(+482 +2%)
04-19 178,972(+2%) 23,660(+433 +2%)
04-20 181,228(+1%) 24,114(+454 +2%)
04-21 183,957(+2%) 24,648(+534 +2%)
04-22 187,327(+2%) 25,085(+437 +2%)
04-23 189,973(+1%) 25,549(+464 +2%)
04-24 192,994(+2%) 25,969(+420 +2%)
 
Italy COVID-19 7 Day Statistics as of 25 April 2020:

Date..Cases........Deaths
04-19 178,972(+2%) 23,660(+433 +2%)
04-20 181,228(+1%) 24,114(+454 +2%)
04-21 183,957(+2%) 24,648(+534 +2%)
04-22 187,327(+2%) 25,085(+437 +2%)
04-23 189,973(+1%) 25,549(+464 +2%)
04-24 192,994(+2%) 25,969(+420 +2%)
04-25 195,351(+1%) 26,384(+415 +2%)
 

Latest posts

Back
Top