Covid-19 in FRANCE

Doomsday Prepper Forums

Help Support Doomsday Prepper Forums:

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.
France COVID-19 7 day statistics as of 23 April 2020

Date..Cases...........Deaths
04-17 147,969(-10%) . 18,681(+761 +4%) o_O
04-18 151,793( +3%) . 19,323(+642 +3%)
04-19 152,578(+.5%) . 19,718(+395 +2%) o_O
04-20 155,383( +2%) . 20,265(+547 +3%)
04-21 158,050( +2%) . 20,796(+531 +3%)
04-22 159,877( +1%) . 21,340(+544 +3%)

04-23 161,530( +1%) . 21,856(+516 +2%)

 
France COVID-19 7 day statistics as of 24 April 2020
Damned French are at it again. What the hell are they doing? Counting while intoxicated?

Date..Cases...........Deaths
04-18 151,793( +3%) . 19,323(+642 +3%)
04-19 152,578(+.5%) . 19,718(+395 +2%) o_O
04-20 155,383( +2%) . 20,265(+547 +3%)
04-21 158,050( +2%) . 20,796(+531 +3%)
04-22 159,877( +1%) . 21,340(+544 +3%)

04-23 161,530( +1%) . 21,856(+516 +2%)
04-24 159,828( -1%) . 22,245(+389 +2%) o_O

 
France COVID-19 7 day statistics as of 25 April 2020

Date..Cases...........Deaths
04-19 152,578(+.5%) . 19,718(+395 +2%) o_O
04-20 155,383( +2%) . 20,265(+547 +3%)
04-21 158,050( +2%) . 20,796(+531 +3%)
04-22 159,877( +1%) . 21,340(+544 +3%)

04-23 161,530( +1%) . 21,856(+516 +2%)
04-24 159,828( -1%) . 22,245(+389 +2%) o_O
04-25 161,488( +1%) . 22,614(+369 +2%)

 
France COVID-19 7 day statistics as of 26 April 2020

Date..Cases...........Deaths
04-20 155,383( +2%) . 20,265(+547 +3%)
04-21 158,050( +2%) . 20,796(+531 +3%)
04-22 159,877( +1%) . 21,340(+544 +3%)

04-23 161,530( +1%) . 21,856(+516 +2%)
04-24 159,828( -1%) . 22,245(+389 +2%) o_O
04-25 161,488( +1%) . 22,614(+369 +2%)
04-26 162,100(+.4%) . 22,856(+242 +1%)

 
z2MPB5W.png
 
France COVID-19 7 day statistics as of 27 April 2020

Date..Cases...........Deaths
04-21 158,050( +2%) . 20,796(+531 +3%)
04-22 159,877( +1%) . 21,340(+544 +3%)
04-23 161,530( +1%) . 21,856(+516 +2%)
04-24 159,828( -1%) . 22,245(+389 +2%) o_O
04-25 161,488( +1%) . 22,614(+369 +2%)
04-26 162,100(+.4%) . 22,856(+242 +1%)
04-27 165,842( +2%) . 23,293(+437 +2%)

 
France COVID-19 7 day statistics as of 28 April 2020

Date..Cases...........Deaths
04-22 159,877( +1%) . 21,340(+544 +3%)
04-23 161,530( +1%) . 21,856(+516 +2%)
04-24 159,828( -1%) . 22,245(+389 +2%) o_O
04-25 161,488( +1%) . 22,614(+369 +2%)
04-26 162,100(+.4%) . 22,856(+242 +1%)
04-27 165,842( +2%) . 23,293(+437 +2%)
04-28 165,911(+.4%) . 23,660(+367 +2%)

u2qm4v6.png


 
Last edited:
France COVID-19 7 day statistics as of 29 April 2020

Date..Cases...........Deaths
04-23 161,530( +1%) . 21,856(+516 +2%)
04-24 159,828( -1%) . 22,245(+389 +2%) o_O
04-25 161,488( +1%) . 22,614(+369 +2%)
04-26 162,100(+.4%) . 22,856(+242 +1%)
04-27 165,842( +2%) . 23,293(+437 +2%)
04-28 165,911(+.4%) . 23,660(+367 +2%)
04-29 166,420( +3%) . 24,087(+427 +2%)

O6UTJlH.png

 
France COVID-19 7 day statistics as of 30 April 2020

Date..Cases...........Deaths
04-24 159,828( -1%) . 22,245(+389 +2%) o_O
04-25 161,488( +1%) . 22,614(+369 +2%)
04-26 162,100(+.4%) . 22,856(+242 +1%)
04-27 165,842( +2%) . 23,293(+437 +2%)
04-28 165,911(+.4%) . 23,660(+367 +2%)
04-29 166,420( +3%) . 24,087(+427 +2%)
04-30 167,178(+.5%) . 24,376(+289 +1%)

l8md4ar.png
 
France COVID-19 7 day statistics as of 1 May 2020

Date..Cases...........Deaths
04-25 161,488( +1%) . 22,614(+369 +2%)
04-26 162,100(+.4%) . 22,856(+242 +1%)
04-27 165,842( +2%) . 23,293(+437 +2%)
04-28 165,911(+.4%) . 23,660(+367 +2%)
04-29 166,420( +3%) . 24,087(+427 +2%)
04-30 167,178(+.5%) . 24,376(+289 +1%)
05-01 167,346(+.1%) . 24,594(+218 +1%)

 
France COVID-19 7 day statistics as of 2 May 2020

Date..Cases...........Deaths
04-26 162,100(+.4%) . 22,856(+242 +1%)
04-27 165,842( +2%) . 23,293(+437 +2%)
04-28 165,911(+.4%) . 23,660(+367 +2%)
04-29 166,420( +3%) . 24,087(+427 +2%)
04-30 167,178(+.5%) . 24,376(+289 +1%)
05-01 167,346(+.1%) . 24,594(+218 +1%)
05-02 168,396(+.6%) . 24,760(+166 +.7%)


xzB9CNA.png

 
France COVID-19 7 day statistics as of 3 May 2020

Date..Cases...........Deaths
04-27 165,842( +2%) . 23,293(+437 +2%)

04-28 165,911(+.4%) . 23,660(+367 +2%)
04-29 166,420( +3%) . 24,087(+427 +2%)
04-30 167,178(+.5%) . 24,376(+289 +1%)
05-01 167,346(+.1%) . 24,594(+218 +1%)
05-02 168,396(+.6%) . 24,760(+166 +.7%)
05-03 168,693(+.2%) . 24,895(+135 +.5%)

RuVS27R.png
 
Last edited:
France COVID-19 7 day statistics as of 4 May 2020

Date..Cases...........Deaths
04-28 165,911(+.4%) . 23,660(+367 +2%)
04-29 166,420( +3%) . 24,087(+427 +2%)
04-30 167,178(+.5%) . 24,376(+289 +1%)
05-01 167,346(+.1%) . 24,594(+218 +1%)
05-02 168,396(+.6%) . 24,760(+166 +.7%)
05-03 168,693(+.2%) . 24,895(+135 +.5%)
05-04 169,462(+.4%) . 25,201(+306 +1%)

PqEIf5i.png

 
France COVID-19 7 day statistics as of 5 May 2020

Date..Cases...........Deaths
04-29 166,420( +3%) . 24,087(+427 +2%)
04-30 167,178(+.5%) . 24,376(+289 +1%)
05-01 167,346(+.1%) . 24,594(+218 +1%)
05-02 168,396(+.6%) . 24,760(+166 +.7%)
05-03 168,693(+.2%) . 24,895(+135 +.5%)
05-04 169,462(+.4%) . 25,201(+306 +1%)
05-05 170,551(+.6%) . 25,531(+330 +1%)

0XktAdU.png
 
https://www.bbc.com/news/world-europe-52526554
Coronavirus: France's first known case 'was in December'
A patient treated in a hospital near Paris on 27 December for suspected pneumonia actually had the coronavirus, his doctor has said.

This means the virus may have arrived in Europe almost a month earlier than previously thought.

Dr Yves Cohen said a swab taken at the time was recently tested, and came back positive for Covid-19.

The patient, who has since recovered, said he had no idea where he caught the virus as he had not travelled abroad.
 
France COVID-19 7 day statistics as of 6 May 2020
Both France and Italy are showing a surge in the death rate.
Coincidence?

Date..Cases...........Deaths

04-30 167,178(+.5%) . 24,376(+289 +1%)
05-01 167,346(+.1%) . 24,594(+218 +1%)
05-02 168,396(+.6%) . 24,760(+166 +.7%)
05-03 168,693(+.2%) . 24,895(+135 +.5%)
05-04 169,462(+.4%) . 25,201(+306 +1%)
05-05 170,551(+.6%) . 25,531(+330 +1%)
05-06 174,191( +2%) . 25,809(+278 +1%)

tzbgIqY.png
 
France COVID-19 7 day statistics as of 7 May 2020

Date..Cases...........Deaths

05-01 167,346(+.1%) . 24,594(+218 +1%)
05-02 168,396(+.6%) . 24,760(+166 +.7%)
05-03 168,693(+.2%) . 24,895(+135 +.5%)
05-04 169,462(+.4%) . 25,201(+306 +1%)
05-05 170,551(+.6%) . 25,531(+330 +1%)
05-06 174,191( +2%) . 25,809(+278 +1%)
05-07 174,791( +3%) . 25,987(+178 +1%)

SFPhNc3.png

 
France COVID-19 7 day statistics as of 8 May 2020

Date..Cases...........Deaths

05-02 168,396(+.6%) . 24,760(+166 +.7%)
05-03 168,693(+.2%) . 24,895(+135 +.5%)
05-04 169,462(+.4%) . 25,201(+306 +1%)
05-05 170,551(+.6%) . 25,531(+330 +1%)
05-06 174,191( +2%) . 25,809(+278 +1%)
05-07 174,791( +3%) . 25,987(+178 +1%)
05-08 175,462(+.4%) . 26,230(+243 +1%)

vQLuQJG.png
 
Last edited:
France COVID-19 7 day statistics as of 9 May 2020

Date..Cases...........Deaths

05-03 168,693(+.2%) . 24,895(+135 +.5%)
05-04 169,462(+.4%) . 25,201(+306 +1%)
05-05 170,551(+.6%) . 25,531(+330 +1%)
05-06 174,191( +2%) . 25,809(+278 +1%)
05-07 174,791( +3%) . 25,987(+178 +1%)
05-08 175,462(+.4%) . 26,230(+243 +1%)
05-09 176,658(+.6%) . 26,310( +80 +.3%)

OzFCkJl.png


 
France COVID-19 7 day statistics as of 10 May 2020

Date..Cases...........Deaths

05-04 169,462(+.4%) . 25,201(+306 +1%)
05-05 170,551(+.6%) . 25,531(+330 +1%)
05-06 174,191( +2%) . 25,809(+278 +1%)
05-07 174,791( +3%) . 25,987(+178 +1%)
05-08 175,462(+.4%) . 26,230(+243 +1%)
05-09 176,658(+.6%) . 26,310( +80 +.3%)
05-10 176,867( +1%) . 26,380( +70 +.3%)

IFgnuvi.png
 

Latest posts

Back
Top